Uniview IPC322LR3-VSPF28-D 2MP-Dome Camera True-Tech
The Uniview IPC322LR3-VSPF28-D 2MP-Dome Camera supports Day or night functionality.
In addition it has a Smart IR, with up to 30M IR distance.
The camera also has IK10 vandal resistant, and IP67, hence suitable for security and surveillance.
Product Specification :
IPC322LR3-VSPF28-D | IPC322LR3-VSPF40-D | |||||
Camera : | ||||||
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||
Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 46.7 | 18.7 | 9.3 | 4.7 | ||
4.0 | 66.7 | 26.7 | 13.3 | 6.7 | ||
Angle of View (H) | 112.7° | 86.5° | ||||
Angle of View (V) | 60.1° | 44.1° | ||||
Angle of View (O) | 146.5° | 106.4° | ||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.02Lux ( F2.0, AGC ON) 0Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Provides up to 30m IR range, hence suitable for security and surveillance. | |||||
Wavelength | 850nm | |||||
IR On or Off Control | Auto or Manual | |||||
Defog | Digital Defog | |||||
WDR | DWDR | |||||
Video : | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile | |||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: CIF (352*288), Max 30fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 8 areas | |||||
ROI | Up to 2 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image : | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Vertical/Horizontal/180° | |||||
Dewarping | Supported | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Network : | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
Client |
| |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
Interface : | ||||||
Network | 10/100M Base-TX Ethernet | |||||
Certifications : | ||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||
General : | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 4.5W | ||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
Net Weight | 0.45kg (0.99lb) | |||||
Material | Metal + Plastic | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 2KV | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 |
Reviews
There are no reviews yet.