TP-Link TL-POE160S PoE+ Injector True-Tech
TP-Link TL-POE160S PoE+ Injector
NETWORK | |
---|---|
Standards and Protocols | IEEE802.3i, IEEE802.3u, IEEE802.3ab, IEEE802.3af, IEEE802.3at |
GENERAL | |
---|---|
Certification | FCC, CE, RoHS |
Environment | Operating Temperature: 0°C to 40°C (32°F to 104°F) Storage Temperature: -40°C to 70°C (-40°F to 158°F) Operating Humidity: 10% to 90%RH non-condensing Storage Humidity: 5% to 90%RH non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | PoE+ Injector TL-POE160S Installation Guide Power Cord RJ45 Cable Wall Mounting Kits |
HARDWARE FEATURES | |
---|---|
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100 m) EIA/TIA-568 100Ω STP (maximum 100 m) 100BASE-TX: UTP category 5, 5e cable (maximum 100 m) EIA/TIA-568 100Ω STP (maximum 100 m) 1000BASE-T: UTP category 5, 5e, 6 cable(maximum 100 m) |
Ports | 1 10/100/1000Mbps RJ45 data-in port 1 10/100/1000Mbps RJ45 power+data-out port 1 AC power port |
Power Consumption | Input: 100-240 V, 50/60 Hz Output: Auto-determine the necessary power requirements (max. 30 W) |
Basic Function | Auto-Sensing Algorithm enables providing power with 802.3af/at PD Auto-determine the necessary power requirements Wall-mounting and desktop installation supported Plug-and-Play |
LED Indicator | ON: Supplying power normally OFF: No power supply |
Dimensions ( W x D x H ) | 4.9 x 2.3 x 1.4 in (125 x 59 x 37 mm) |
Reviews
There are no reviews yet.