Get the Synology DiskStation DS620Slim 6 Bay at the best price in Kenya from Wodex Technologies
Hardware Specs
CPU | CPU Model | Intel Celeron J3355 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | Dual Core 2.0 (base) / 2.5 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Hardware Transcoding Engine | H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; maximum resolution: 4K (3840 x 2160)); maximum frame rate per second (FPS): 30 | |
Memory | System Memory | 2 GB DDR3L |
Memory Module Pre-installed | 2 GB (2 GB x 1) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 6 GB (2 GB + 4 GB) | |
Notes |
| |
Storage | Drive Bays | 6 |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Internal Raw Capacity | 30 TB (5 TB drive x 6) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Size (Height x Width x Depth) | 121 mm x 151 mm x 175 mm |
Weight | 1.4 kg | |
Others | System Fan | 80 mm x 80 mm x 1 pcs |
Fan Speed Mode |
| |
Easy Replacement System Fan | ||
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 20.5 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 65 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 34.88 W (Access) 7.59 W (HDD Hibernation) | |
British Thermal Unit | 119.1 BTU/hr (Access) 25.92 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|
Notes:
Reviews
There are no reviews yet.