SAT-3E Optical Laser Source True-Tech
SAT-3E Optical Laser Source comes with a New type conductive rubber switch, thus making it suitable even for harsh or any other different operational environments.
With optional multiple wavelengths it is able to support up to four wavelengths on two ports, making it one of the efficient gadgets for this function.
In addition it has a Automatic power-off, where the off time setting range is 30~90mins.
For ease in management this device has an LCD Display, thus making it easy to manage this device. It also has a management platform with a low battery alarm.
Get a High sensitive and multi output power from the SAT – 3E03 and enjoy fiber cabling at an affordable price for an efficient network connection.
Product Specifications:
SAT-3E series Models | |||||||
Working Wavelength(nm) | 1310/1550 | 650/1310/1550 | 850/1310/1550 | 850/1300 | 1490/1310/1550 | 1625/1310/1550 | 850/1300/1310/1550 |
Output Power (dBm) | 1310/1550: 0, -3, -6; 650: >0; 850/1300/1490/1625: -6 (error:±0.2) | -6 (error:±0.2) | |||||
Output Tone | Provides Output Tone of 850/1300/1310/1550 /1490/1625: CW, 270Hz, 1KHz, 2KHz; 650: CW | ||||||
Spectrum Width | Comes with a Spectrum Width of ≤ 5 nm | ||||||
Output Stability | ±0.03dB/15min; ±0.05dB/8h | ||||||
Optical Identifying Distance | 5km; 10km /15km optional (650nm) | ||||||
Display | For ease in management there’s a provision of an LCD Display. | ||||||
Power-off Time | 30~99mins or none | ||||||
Optical Interface | FC, SC, ST | ||||||
Power Supply | 2×1.2V AA nickel-hydrogen rechargeable batteries |
Reviews
There are no reviews yet.