MikroTik RB952Ui-5ac2nD hAP ac lite TC True-Tech
MikroTik RB952Ui-5ac2nD hAP ac lite TC is a dual-concurrent Access Point, thus provides WiFi coverage for 2.4GHz and 5GHz frequencies at the same time.
In addition five (5) 10/100Mbps Ethernet ports, where Port Five provides a PoE output.
The Unit is equipped with a 650MHz CPU and a 64MB RAM, hence highly efficient in its functionality.
Specifications
Details |
Product code | RB952Ui-5ac2nD-TC |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 34 x 119 x 98mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -30°C to 70°C |
| |
Wireless capabilities: |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 433 Mbit/s |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9887 |
Wireless 5 GHz generation | Wi-Fi 5 |
AC speed | AC750 |
Ethernet: |
10/100 Ethernet ports | Come with Five (5) Ethernet ports |
Peripherals: |
Number of USB ports | Has One USB Port |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering: |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Maximum power consumption | 20 W |
Maximum power consumption | 8 W, that is without attachments |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE-out: |
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 500 mA |
Max total out (A) | 500 mA |
Certification & Approvals: |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Wireless specifications:
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 23 | -93 |
54MBit/s | 20 | -75 |
MCS0 | 23 | -93 |
MCS7 | 19 | -71 |
MCS9 | 16 | -63 |
Reviews
There are no reviews yet.