Processor |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 9 MB |
Processor frequency | 2.8 GHz |
Processor model | i5-8400 |
Number of processors installed | 1 |
Processor boost frequency | 4 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 6 |
Processor cores | 6 |
PCI Express slots version | 3.0 |
Processor family | 8th gen Intel® Core™ i5 |
Memory |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory channels | Dual |
Storage |
Intel® Optane™ Memory module installed | Yes |
Storage media | HDD |
Number of storage drives installed | 1 |
Number of HDDs installed | 1 |
Optical drive type | DVD Super Multi |
HDD capacity | 2000 GB |
HDD speed | 7200 RPM |
HDD interface | Serial ATA |
Card reader integrated | Yes |
Total storage capacity | 2000 GB |
Intel® Optane™ Memory module capacity | 16 GB |
Total HDDs capacity | 2000 GB |
Graphics |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 23 |
On-board graphics adapter ID | 0x3E92 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Optical drive |
Optical drive type | DVD Super Multi |
Optical drives quantity | 1 |
Network |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Antenna type | 2×2 |
Ports & interfaces |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
Expansion slots |
PCI Express x16 slots | 1 |
PCI Express x1 slots | 1 |
PCI Express slots version | 3.0 |
Technical details |
Intel 64 | Yes |
Product type | PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Product colour | Silver |
Chassis type | Mini Tower |
Placement supported | Vertical |
Audio output channels | 5.1 channels |
Motherboard chipset | Intel® H370 |
Design |
Product colour | Silver |
Chassis type | Mini Tower |
Placement supported | Vertical |
Country of origin | China |
Performance |
Embedded options available | No |
Product type | PC |
Audio output channels | 5.1 channels |
Motherboard chipset | Intel® H370 |
Software |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
Pre-installed software | Netflix |
Operating system installed | Windows 10 Home |
Processor special features |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict-Free processor | Yes |
Processor ARK ID | 126687 |
Intel® Optane™ Memory Ready | Yes |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Brand-specific features |
HP JumpStart | Yes |
HP Software provided | HP Audio Switch |
HP segment | Home |
Power |
Power supply | 180 W |
Certificates |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Weight & dimensions |
Package width | 390 mm |
Package depth | 499 mm |
Package height | 291 mm |
Width | 170 mm |
Depth | 277 mm |
Height | 338 mm |
Package weight | 8 kg |
Weight | 5.15 kg |
Packaging data |
Package width | 390 mm |
Package depth | 499 mm |
Package height | 291 mm |
Package weight | 8 kg |
Packaging content |
Bundled software | Dropbox |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Features |
Country of origin | China |
Other features |
On-board graphics adapter | Yes |
Optical drives quantity | 1 |
Country of origin | China |
Reviews
There are no reviews yet.