HikVision DS-2CD2123G0-I Dome 2MP Camera True-Tech
HikVision DS-2CD2123G0-I Dome 2MP Camera uses a 1/2.8″ progressive scan CMOS sensor to capture 1920 x 1080 resolution video at 30 fps.
In addition its EXIR 2.0 technology provides up to 100′ of night vision.
The camera’s 2.8mm fixed lens delivers a 114° horizontal field of view making it one of the best security surveillance cameras.
An onboard memory card slot accepts microSD/SDHC/SDXC cards up to 128GB (available separately). Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.
Specification:
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm: horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° 4 mm: horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° 6 mm: horizontal FOV: 54°, vertical FOV: 30°, diagonal FOV: 62° 8 mm: horizontal FOV: 43°, vertical FOV: 23°, diagonal FOV: 50° | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
COMPRESSION STANDARD | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 256Kbps~16Mbps | |
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Triple Streams: | Yes |
IMAGE | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) | |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) | |
Image Enhancement: | BLC/3D DNR/BLC | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Target Cropping: | No | |
ROI: | 1 fixed region for main stream and sub-stream | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by alarm in (-S) |
NETWORK | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
INTERFACE | ||
---|---|---|
Audio: | with -S model:1 input (line in), 1 output (line out), mono sound, terminal block | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | with -S model:1 input, 1 output (max. 12 VDC, 30 mA), terminal block | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
AUDIO | ||
---|---|---|
Environment Noise Filtering: | Support(-S) | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
SMART FEATURE-SET | ||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Recognition: | Face Detection |
GENERAL | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W | |
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) | |
Weight: | Camera: Approx. 610 g (1.3 lb.) With Package: Approx. 820 g (1.8 lb.) |
Reviews
There are no reviews yet.