Processor |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
Processor series | Intel Core i7-8700 Desktop Series |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 12 MB |
Processor frequency | 3.2 GHz |
Processor model | i7-8700 |
Number of processors installed | 1 |
Processor boost frequency | 4.6 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 12 |
Processor cores | 6 |
PCI Express slots version | 3.0 |
Processor family | 8th gen Intel® Core™ i7 |
Memory |
Memory layout (slots x size) | 4 x 4 GB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory upgrade note | Additional memory sold separately |
Memory channels | Dual |
Storage |
Storage media | SSD |
Number of storage drives installed | 1 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 512 GB |
Graphics |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 24 |
On-board graphics adapter ID | 0x3E92 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter 4K support | Yes |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Graphics adapter Open GL support | Yes |
Optical drive |
Optical drive type | DVD±RW |
Optical drives quantity | 1 |
Network |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 4 |
PS/2 ports quantity | 2 |
Microphone in | No |
Line-out | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 2 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 2 |
On/off button | Yes |
Expansion slots |
PCI Express slots version | 3.0 |
Technical details |
Intel 64 | Yes |
Cable lock slot type | Noble |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Chassis type | SFF |
Audio system | High Definition Audio |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Design |
Cable lock slot type | Noble |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Performance |
Embedded options available | No |
Audio chip | Realtek ALC3234 |
Dell E-Value Code | N006P3430SFFBTPWER |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Software |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Processor code | SR3QS |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict-Free processor | Yes |
Processor ARK ID | 126686 |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Power |
Power supply input frequency | 50 – 60 Hz |
Power supply input voltage | 100 – 240 V |
Certificates |
Energy Star certified | Yes |
Weight & dimensions |
Width | 92.6 mm |
Depth | 292 mm |
Height | 290 mm |
Weight | 5.12 kg |
Packaging content |
AC adapter included | Yes |
Manual | Yes |
Display included | No |
Power cord included | Yes |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Other features |
Trusted Platform Module (TPM) | Yes |
On-board graphics adapter | Yes |
Reviews
There are no reviews yet.