Cisco 4221 Integrated Services router is design to deliver advanced services to the small enterprise branch environment. It delivers 35Mbps thoughtput by default. With pay-as-you-grow performance, you can increase forwarding capacity to 75Mbps by buying licenses.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | Cisco ISR4221/K9 |
Aggregate Throughput | 35 Mbps to 75 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | No |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
Flash Memory | 8 GB |
Power-supply options | External AC only |
Rack height | 1 RU |
Dimensions (H x W x D) | 1.72 x 12.7 x 10 in (43.7 x 322.6 x 254 mm) |
Weight with AC PS (no modules) | 7.1 lb (3.22 kg) |
Product Details
Figure 1 shows the LEDs on the front panel of the Cisco ISR4221/K9.
·There are 4 LEDs on the front panel.
Figure 2 shows the back panel of Cisco ISR4221/K9.
Note:
① | GE 0/0/0 RJ-45 (copper cable) port | ⑤ | Console port |
② | Power switch | ⑥ | GE 0/0/1 (copper cable) port |
③ | Power input connector | ⑦ | GE 0/0/0 SFP (fiber-optic) port |
④ | GE “MGMT” port (with USB port below) | ⑧ | NIM slots |
Reviews
There are no reviews yet.